Products
Bakery Products
Bakery Products
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| BAKERY PRODUCTS | ||||
| BREAD | ||||
| 327550 | TSOUREKI | TITAN BAKERY | 1 lb | PIECE |
| FLOUR | ||||
| 140205 | FLOUR FARIN UP (SELF-RISING) | SAINT GEORGE | 20/500 gr | CASE |
| 140211 | FLOUR # 1 (HARD) RED | SAINT GEORGE | 10/1 kg | CASE |
| 140217 | FLOUR # 2 (SOFT) BLUE | SAINT GEORGE | 10/1 kg | CASE |
| BAKING WATER | ||||
| 140041 | BLOSSOM WATER | HIOS | 24/350 mL | CASE |
| 140697 | ROSE WATER | HIOS | 24/350 mL | CASE |
| SEMOLINA | ||||
| 140738 | COARSE SEMOLINA | MISKO | 12/500 gr | CASE |
| 140742 | FINE SEMOLINA | MISKO | 12/500 gr | CASE |
| 140746 | FINE SEMOLINA | HELIOS | 12/500 gr | CASE |
| 140751 | COARSE SEMOLINA | HELIOS | 12/500 gr | CASE |
| 520450 | BECHAMEL SAUCE MIX | MORFAT | 12/170 gr | CASE |
| ALMOND PASTE | ||||
| 520866 | ALMOND PASTE (SOUMADA) | 12/900 gr | CASE | |
| BAKLAVA | ||||
| 330042 | BAKLAVA | TITAN BAKERY | 24 pc | TRAY |
Beans & Rice
Beans & Rice
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| BEANS | ||||
| BEANS | ||||
| 120249 | PRE-PACKED DRY GIANT BEANS | AROSIS | 24/454 gr | CASE |
| 120254 | LOOSE DRY GIANT BEANS | AROSIS | 10 kg | BAG |
| 120272 | DRY CHICK PEAS | AROSIS | 24/454 gr | CASE |
| 120450 | PRE-PACKED GREEK LENTILS | AROSIS | 24/454 gr | CASE |
| 120451 | MEDIUM BEANS (FARSALON) | AROSIS | 20/454 gr | CASE |
| 120452 | GREEN LENTILS | CLIC | 24/454 gr | CASE |
| 120460 | WHITE KIDNEY BEANS | CLIC | 24/1 lb | CASE |
| 120470 | GREEN SPLIT PEAS | CLIC | 24/1 lb | CASE |
| 120472 | YELLOW SPLIT PEAS | CLIC | 24/1 lb | CASE |
| GIANT BEANS | ||||
| 460045 | GIANT BEANS IN OIL (GIGANTES) | PALACE | 6/2 kg | CASE |
| 460124 | GIANT BEANS IN OIL (GIGANTES) | ATTICA | 24/10 oz | CASE |
| RICE | ||||
| 480697 | RICE SERRON (GEMISTA) | AROSIS | 24/454 gr | CASE |
| 480701 | RICE THESSALONIKIS GLASSE | AROSIS | 24/454 gr | CASE |
| 480705 | RICE SOUPE THESSALONIKIS | AROSIS | 24/454 gr | CASE |
Beverages
Beverages
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| BEVERAGES | ||||
| SODA | ||||
| 180037 | ORANGE SODA (PORTOKALADA) | IVI | 6/1.5 L | CASE |
| 180039 | ORANGE SODA (PORTOKALADA) | IVI | 12/500 mL | CASE |
| 180201 | LEMON SODA (LEMONADA) | EPSA | 20/232 mL | CASE |
| 180206 | ORANGE SODA (PORTOKALADA) | EPSA | 20/232 mL | CASE |
| 180211 | LEMON LIME SODA (GAZOZA) | EPSA | 20/232 mL | CASE |
| 180216 | SOUR CHERRY SODA | EPSA | 20/232 mL | CASE |
| JUICES | ||||
| 180001 | APRICOT JUICE | IVI | 12/1 L | CASE |
| 180010 | POMEGRANATE JUICE | IVI | 12/1 L | CASE |
| 180013 | MIXED FRUIT JUICE (IVI ENERGY) | IVI | 12/1 L | CASE |
| 180021 | PEACH JUICE | IVI | 12/1 L | CASE |
| 180027 | MIXED FRUIT JUICE (IVI ENERGY) | IVI | 27/250 mL | CASE |
| 180029 | SOUR CHERRY JUICE | IVI | 12/1 L | CASE |
| MINERAL WATER | ||||
| 180328 | FLAT MINERAL WATER (GLASS BOTTLE) | LOUTRAKI | 12/1 L | CASE |
| 180341 | FLAT MINERAL WATER (PET BOTTLE) | LOUTRAKI | 24/500 mL | CASE |
| 180345 | FLAT MINERAL WATER (PET BOTTLE) | LOUTRAKI | 12/1.5 L | CASE |
| 180033 | LEMON SODA (LEMONADA) | IVI | 6/1.5 L | CASE |
| 180035 | LEMON SODA (LEMONADA) | IVI | 12/500 mL | CASE |
| SPARKLING WATER | ||||
| 180738 | SPARKLING WATER | SOUROTI | 12/750 mL | CASE |
| 180742 | SPARKLING WATER | SOUROTI | 12/250 mL | CASE |
| MILK | ||||
| 360164 | EVAPORATED MILK | NOY-NOY | 48/410 gr | CASE |
Butters & Shortenings
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| BUTTER & SHORTENINGS | ||||
| 420947 | FITINI SHORTENING | ELAIS | 12/800 gr | CASE |
| 420951 | SOFT VITAM | ELAIS | 20/250 gr | CASE |
| 420957 | HARD VITAM | ELAIS | 40/250 gr | CASE |
Candies & Snacks
Candies & Snacks
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| CANDY | ||||
| 520080 | OUZO CANDY | OLYMPIC | 3/3 kg | CASE |
| 520082 | GREEN MEZ CANDY | OLYMPIC | 24/80 gr | CASE |
| 520084 | RED MEZ CANDY | OLYMPIC | 24/80 gr | CASE |
| LOUKOUMI | ||||
| 520451 | LOUKOUMADES MIX | YIOTIS | 12/253 gr | CASE |
| 520452 | LOUKOUMADES MIX (BULK) | 15/1 kg | CASE | |
| 520456 | LOUKOUMI BOUKIES | 24/450 gr | CASE | |
| 520457 | LOUKOUMI RAHAT | 16/450 gr | CASE | |
| 520459 | ROSE LOUKOUMI | 5 kg | BOX | |
| 520461 | SPECIAL LOUKOUMI | 16/450 gr | CASE | |
| 520463 | VANILLA LOUKOUMI | PAPAGEORGIOU | 5 kg | BOX |
| SNACKS | ||||
| 240082 | ROASTED YELLOW CHICK PEAS | FREE TIME | 2/5 kg | CASE |
| 240086 | ROASTED YELLOW CHICK PEAS | FREE TIME | 24/1 lb | CASE |
| 240094 | WHITE CHICK PEAS | FREE TIME | 24/1 lb | CASE |
| 240098 | WHITE CHICK PEAS | FREE TIME | 2/5 kg | CASE |
| 240212 | DRIED FIGS | KYMIS | 48/250 gr | CASE |
| 240619 | ROASTED PISTACHIOS | FREE TIME | 4/2.5 kg | CASE |
| 240622 | AIGINIS PISTACHIOS | AIGINIS | 25/200 gr | CASE |
| 240624 | ROASTED PUMPKIN SEEDS | FREE TIME | 2/5 kg | CASE |
| 240628 | ROASTED PUMPKIN SEEDS | FREE TIME | 50/200 gr | CASE |
| 240738 | ROASTED SUNFLOWER SEEDS | FREE TIME | 2/5 kg | CASE |
| 240742 | ROASTED SUNFLOWER SEEDS | FREE TIME | 50/200 gr | CASE |
| 520505 | SOFT NUGAT | JANNIS | 20/55 gr | BOX |
| 520618 | SESAME PASTELLI | JANNIS | 15/70 gr | BOX |
| 520619 | SESAME PASTELLI | JANNIS | 30/40 gr | BOX |
Canned Goods
Canned Goods
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| CANNED GOODS | ||||
| 460060 | CHICK PEAS | CLIC | 6/100 oz | CASE |
| 460061 | MULTICOLOR CHICK PEAS | CLIC | 6/100 oz | CASE |
| 460062 | MIXED SALAD BEANS | CLIC | 6/100 oz | CASE |
| DOLMA | ||||
| 460123 | DOLMADAKIA | ATTICA | 24/10 oz | CASE |
| 460131 | DOLMADAKIA | PALACE | 6/2 kg | CASE |
| GRAPE LEAVES | ||||
| 360250 | GRAPE LEAVES | ORLANDO | 12/1 lb | CASE |
| EGGPLANT | ||||
| 460164 | SMASHED EGGPLANT | NESTOS | 6/9.25 lb | CASE |
| 460168 | SMASHED EGGPLANT | NESTOS | 12/1 lb | CASE |
| RED ROASTED PEPPERS | ||||
| 360624 | ROASTED RED PEPPERS | NESTOS | 6/3 kg | CASE |
| 360626 | ROASTED FLORINA PEPPERS | NESTOS | 12/1 lb | CASE |
| 360628 | ROASTED YELLOW PEPPERS | NESTOS | 12/1 lb | CASE |
| 360635 | ROASTED PEPPER STRIPS | NESTOS | 12/370 mL | CASE |
| READY TO EAT | ||||
| 460125 | GREEN BEANS IN OIL | ATTICA | 24/10 oz | CASE |
| 460126 | PEAS IN OIL | ATTICA | 24/10 oz | CASE |
| 460127 | EGGPLANT IN OIL | ATTICA | 24/10 oz | CASE |
| 460128 | OKRA IN OIL | ATTICA | 24/10 oz | CASE |
| TOMATO PASTE | ||||
| 460783 | TOMATO PASTE | KYKNOS | 24/410 gr | CASE |
| 460785 | TOMATO PASTE | KYKNOS | 12/1 kg | CASE |
| 460786 | PASSATA TOMATO JUICE | KYKNOS | 16/500 gr | CASE |
Cheese Products
Cheese Products
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| CHEESE PRODUCTS | ||||
| BULGARIAN FETA | ||||
| 220041 | BULGARIAN FETA (DOUBLE CREAM) | OPTIMA | 13.5 kg | TIN |
| 220044 | BULGARIAN FETA (BG) | OPTIMA | 13 kg | TIN |
| 220048 | BULGARIAN FETA (PRE-PACKAGED) | OPTIMA | 12/450 gr | CASE |
| 220049 | BULGARIAN FETA (PLASTIC PAIL) | OPTIMA | 12/900 gr | CASE |
| 220050 | BULGARIAN FETA (PLASTIC PAIL) | OPTIMA | 2/4 kg | CASE |
| 220051 | BULGARIAN FETA | OPTIMA | 2/7 kg | CASE |
| DOMESTIC FETA | ||||
| 220204 | DOMESTIC FETA (VACUUM PACKED) | OPTIMA | 8/4 lb | CASE |
| 220206 | DOMESTIC FETA | OPTIMA | 25 lb | PAIL |
| FRENCH FETA | ||||
| 220209 | FRENCH FETA (SMALL TIN) | VALBRESO | 8/600 gr | CASE |
| 220210 | FRENCH FETA | VALBRESO | 5 gal | PAIL |
| GOAT FETA | ||||
| 220054 | BULGARIAN GOAT FETA | OPTIMA | 12/450 gr | CASE |
| 220055 | BULGARIAN GOAT FETA | OPTIMA | 12/200 gr | CASE |
| 220219 | GOAT FETA | OPTIMA | 14 kg | TIN |
| GRATED CHEESES | ||||
| 220235 | BLENDED GRATED CHEESE | WISCONSIN | 5 lbs | PAIL |
| 220236 | GRATED ROMANO CHEESE | WISCONSIN | 5 lbs | TUB |
| 220699 | PECORINO ROMANO | WISCONSIN | 1/40 lbs | CASE |
| 220699SM | PECORINO ROMANO (SMALL) | WISCONSIN | 1/17 lbs | WHEEL |
| GREEK FETA | ||||
| 220211 | IMPORTED GREEK FETA | DODONIS | 12 kg | TIN |
| 220212 | IMPORTED GREEK FETA | DELTA | 15 kg | TIN |
| 220213 | IMPORTED GREEK FETA | HOTOS | 14 kg | TIN |
| 220216 | IMPORTED GREEK FETA | KOFINAKI | 14 kg | TIN |
| 220223 | SHARP FETA | OPTIMA | 27 lbs | PAIL |
| 220224 | SHARP FETA | ARAHOVA | 110 lbs | KEG |
| 220225 | SHARP FETA (SFINES) | ARAHOVA | LB. | |
| 220226 | SHARP FETA (PLASTIC BARREL) | VLAHA | 77 lbs | PAIL |
| HALLOUMI CHEESE | ||||
| 220431 | HALLOUMI (VACUUM PACKED) | PAPOUIS | 10 kg | CASE |
| 220434 | HALLOUMI | TRIKOMITIS | 12 kg | TINS |
| 220436 | HALLOUMI | TRIKOMITIS | 6 kg | TUB |
| 220438 | HALLOUMI (VACUUM PACKED) | TRIKOMITIS | 10 kg | CASE |
| HARD CHEESES | ||||
| 220423 | KEFALOGRAVIERA (VLAHA) | METSOVO | 1 wheel/cs | CASE |
| 220424 | KEFALOGRAVIERA (VLAHA) | METSOVO | 16/1 kg | CASE |
| 220425 | KEFALOGRAVIERA | LIVADI | 1 wheel/cs | CASE |
| 220426 | KEFALOGRAVIERA SAGANAKI | LIVADI | 1 wheel | WHEEL |
| 220428 | KEFALOTYRI | METSOVO | 1wheel/cs | WHEEL |
| 220429 | KEFALOTYRI | LIVADI | 1 wheel/cs | CASE |
| 220430 | KEFALOTYRI | AMALIADOS | 1 wheel/cs | CASE |
| 220861W | VLAHOTIRI (wheel) | KRINOS | 1wheel | WHEEL |
| 220866 | BABY VLAHOTIRI | KRINOS | 16/1 kg | CASE |
| KASSERI & KASHKAVAL | ||||
| 220410 | KASSERI | ORINO | 3 wheel/cs | CASE |
| 220410W | KASSERI | ORINO | 1 wheel | WHEEL |
| 220411 | KASSERI | ORINO | 20/900 gr | CASE |
| 220418 | KASHKAVAL | OPTIMA | 3/3 kg | CASE |
| 220419 | KASHKAVAL | OPTIMA | 16/1 kg | CASE |
| 220420 | KASHKAVAL | OPTIMA | 2/9 kg | CASE |
| 220421 | KASHKAVAL | OPTIMA | 36/500 gr | CASE |
| MANOURI CHEESE | ||||
| 220490 | MANOURI | HOTOS | 18/400 gr | CASE |
| 220491 | MANOURI (PRE-PACKED) | HOTOS | 12/200 gr | CASE |
| 220492 | MANOURI | HOTOS | 4 wheel/cs | CASE |
| PRE-PACK CHEESES | ||||
| 220214 | IMPORTED GREEK FETA (PRE-PACKED) | KOLIOS | 8/400 gr | CASE |
| 220217 | IMPORTED GREEK FETA (PRE-PACKED) | HOTOS | 2/2 kg | CASE |
| 220222 | IMPORTED GREEK FETA (PRE-PACKED) | KOLIOS | 12/200 gr | CASE |
| SPECIALTY CHEESES | ||||
| 220229 | SMOKED METSOVONE CHEESE | METSOVONE | 4 wheel/cs | CASE |
| 220245 | FLAOUNA CHEESE | TRIKOMITIS | 10 kgs | EACH |
| 220246 | CRETAN GRAVIERA | 1 wheel/cs | CASE | |
| 220451 | LADOTYRI | MYTILINI | 9/1 kg | CASE |
| 220494 | MITZITHRA | 20 pc/cs | CASE | |
| 220496 | ANARI (VACUUM PACKED) | TRIKOMITIS | 10 kg | CASE |
Chocolate
Chocolate
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| CHOCOLATES | ||||
| 520085 | CHOCOLATE BAR WITH ALMONDS | ION | 10/100 gr | BOX |
| 520086 | CHOCOLATE BAR WITH ALMONDS | ION | 10/200 gr | BOX |
| 520087 | CHOCOLATE BAR WITH ALMONDS | PAVLIDIS | 12/85 gr | BOX |
| 520088 | ASSORTED CHOCOLATES | ION | 12/500 gr | CASE |
| 520089 | DARK CHOCOLATE BLOCK (KOUVERTOURA) | ION | 10/2 kg | CASE |
| 520090 | CHOCOLATE BITES (NOISETTA) | ION | 12/500 gr | CASE |
| 520092 | DARK CHOCOLATE BAR (KOUVERTOURA) | PAVLIDIS | 8/125 gr | BOX |
| 520094 | MILK CHOCOLATE BAR | ION | 10/100 gr | BOX |
| 520098 | MILK CHOCOLATE BAR | ION | 10/200 gr | BOX |
| 520099 | MILK CHOCOLATE BAR WITH HAZELNUTS | ION | 10/200 gr | BOX |
| 520100 | MINI MILK CHOCOLATE BARS (BAG) | ION | 12/400 gr | CASE |
| 520101 | MINI MILK CHOCOLATE BARS WITH ALMONDS (BAG) | ION | 12/400 gr | CASE |
| 520105 | DARK CHOCOLATE BITES (TSOKONTA) | PAVLIDIS | 24/500 gr | CASE |
| 520120 | HOT COCOA MIX | ION | 8/125 gr | BOX |
| 520123 | DARK CHOCOLATE BAR (YGEIAS) | PAVLIDIS | 12/100 gr | BOX |
| 520126 | MINI DARK CHOCOLATE BARS (YGEIAS) | PAVLIDIS | 16/400 gr | CASE |
| 520128 | MILK CHOCOLATE BAR | LACTA | 12/85 gr | BOX |
| MERENDA | ||||
| 520102 | CHOCOLATE HAZELNUT SPREAD | MERENDA | 12/400 gr | CASE |
Coffee
Coffee
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| COFFEE | ||||
| BRAVO | ||||
| 200041 | GREEK COFFEE | BRAVO | 24/8 oz | CASE |
| 200045 | GREEK COFFEE | BRAVO | 12/1 lb | CASE |
| LOUMIDIS | ||||
| 200451 | GREEK COFFEE | LOUMIDIS | 12/1 lb | CASE |
| 200455 | GREEK COFFEE | LOUMIDIS | 24/8 oz | CASE |
| NESCAFE | ||||
| 200530 | LOOSE GROUND COFFEE | NESCAFE | 2.5 kg | BOX |
| 200533 | GROUND COFFEE | NESCAFE | 12/200 gr | CASE |
| 200535 | GROUND COFFEE | NESCAFE | 24/100 gr | CASE |
| 200537 | DECAF GROUND COFFEE | NESCAFE | 12/200 gr | CASE |
| VENIZELOS | ||||
| 200542 | GROUND COFFEE | VENIZELOS | 24/1 lb | CASE |
| 200546 | DECAF GROUND COFFEE | VENIZELOS | 24/8 oz | CASE |
Cookies & Wafers
Cookies & Wafers
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| WAFERS & BISCUITS | ||||
| 160085 | WHOLE WHEAT CREAM CRACKERS | PAPADOPOULOS | 12/215 gr | BOX |
| 520103 | CHOCOLATE HAZELNUT SPREAD | MERENDA | 6/1 kg | CASE |
| BISCUITS | ||||
| 160041 | BANANA CREAM BISCUITS | PAPADOPOULOS | 12/200 gr | BOX |
| 160042 | LEMON CREAM BISCUITS | PAPADOPOULOS | 12/200 gr | BOX |
| 160047 | COCOA CREAM BISCUITS | PAPADOPOULOS | 12/200 gr | BOX |
| 160059 | MIRANDA BISCUITS | PAPADOPOULOS | 12/250 gr | BOX |
| 160065 | ORANGE CREAM BISCUITS | PAPADOPOULOS | 12/200 gr | BOX |
| 160071 | PETIT BEURRE BISCUITS | PAPADOPOULOS | 16/225 gr | BOX |
| 160080 | STRAWBERRY CREAM BISCUITS | PAPADOPOULOS | 12/200 gr | BOX |
| GREEK COOKIES | ||||
| 160086 | RYE CREAM CRACKERS | PAPADOPOULOS | 12/175 gr | BOX |
| 160103 | MOUSTOKOULOURA (CINNAMON COOKIES) | CHRIPAL | 12/350 gr | CASE |
| 160105 | STAFIDOKOULOURA (RAISIN COOKIES) | CHRIPAL | 12/350 gr | CASE |
| 160107 | CHOCOLATE CROISSANT | CHAMPION | 35/70 gr | CASE |
| 540708 | LADOKOULOURA | APOSTOLAKIS | 12/500 gr | CASE |
| WAFERS | ||||
| 160902 | CAPRICE CAPPUCINO WAFERS | PAPADOPOULOS | 6/400 gr | BOX |
| 160907 | CAPRICE PRALINE WAFERS | PAPADOPOULOS | 6/400 gr | BOX |
| 160912 | CAPRICE VANILLA WAFERS | PAPADOPOULOS | 6/400 gr | BOX |
| 520106 | CHOCOLATE WAFERS (CHOCO-FRETA) | ION | 20/38 gr | BOX |
| 520110 | CHOCOLATE WAFERS WITH HAZELNUT | ION | 20/38 gr | BOX |
| 520114 | MINI CHOCOLATE WAFERS (BAG) | ION | 16/280 gr | CASE |
| 520118 | CHOCOLATE WAFERS | SERENATA | 24/25 gr | BOX |
Cypriot Foods
Cypriot Foods
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| CYPRIOT FOODS | ||||
| 230042 | SPARKLING SHERBERT | AFROZA | 40/227 gr | CASE |
| 230045 | CAPER LEAVES | MORPHAKIS | 12/270 gr | CASE |
| 230049 | CAPER LEAVES | MORPHAKIS | 12/1 kg | CASE |
| 230054 | CYPRIOT COFFEE | LAIKO | 16/500 gr | CASE |
| 230059 | CYPRIOT COFFEE | LAIKO | 40/200 gr | CASE |
| 230073 | PASTA #2 (PASTICHIO) | MITZIDES | 24/453 gr | CASE |
| 230074 | PASTA #6 (SPAGHETTI) | MITZIDES | 24/453 gr | CASE |
| 230075 | ORZO PASTA | MITZIDES | 24/453 gr | CASE |
| 230076 | VILLAGE STYLE PASTA | MITZIDES | 24/453 gr | CASE |
| 230492 | DIET APRICOT MARMELADE | NIKIS | 20/260 gr | CASE |
| 230502 | DIET STRAWBERRY MARMELADE | NIKIS | 20/260 gr | CASE |
| 230512 | FIG MARMELADE | MORPHAKIS | 12/360 gr | CASE |
| 230517 | KIWI MARMELADE | MORPHAKIS | 12/350 gr | CASE |
| 230528 | DIET ORANGEMARMALADE | NIKIS | 20/260 gr | CASE |
| 230602 | WALNUT PRESERVES | NIKIS | 12/900 gr | CASE |
| 230619 | QUINCE PRESERVES | NIKIS | 12/470 gr | CASE |
| 230621 | WATERMELON PRESERVES | NIKIS | 12/470 gr | CASE |
| 230623 | WALNUT PRESERVES | NIKIS | 12/470 gr | CASE |
| 230624 | DIET WALNUT PRESERVES | NIKIS | 12/470 gr | CASE |
| 230627 | PICALLILI PICKLES | MORPHAKIS | 6 /1 kg | CASE |
| 230631 | PICALLILI PICKLES | MORPHAKIS | 12/350 gr | CASE |
| 230697 | ANISE RUSKS | 24/350 gr | CASE | |
| 230701 | CYPRIOT RUSKS | ARKATENIA | 12/600 gr | CASE |
| 230703 | DIET RUSKS | ARKATENIA | 21/600 gr | CASE |
| 230717 | MIRODATA RUSKS | 24/350 gr | CASE | |
| 230722 | WHOLE WHEAT RUSKS | CRUNCH TIME | 18/350 gr | CASE |
Frozen Foods
Frozen Foods
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| FROZEN FOODS | ||||
| ALFA PIES | ||||
| 330888 | TRADITIONAL SPINACH PIE | ALFA | 7/1.2 kg | CASE |
| 330889 | TRADITIONAL CHEESE PIE | ALFA | 7/1.2 kg | CASE |
| 330905 | MINI SPINACH ROLLS | ALFA | 10/1 kg | CASE |
| 330906 | MINI CHEESE ROLLS | ALFA | 10/1 kg | CASE |
| 330907 | LIGHT CHEESE ROLLS | ALFA | 20/630 gr | CASE |
| APPETIZERS | ||||
| 330766 | SPANAKOPITA | DOMNAS | 2/40/1 oz | CASE |
| 330783 | TYROPITA | DOMNAS | 2/40/1 oz | CASE |
| FROZEN MEALS | ||||
| 330492 | MOUSAKA | GRECIAN DELIGHT | 4/6 lb | CASE |
| 330615 | PASTICHIO | GRECIAN DELIGHT | 4/6 lb | CASE |
| FILLO | ||||
| 320112 | FILLO KATAIFI | APOLLO | 4/5 lb | CASE |
| 330208 | FILLO #4 | APOLLO | 24/1 lb | CASE |
| 330209 | FILLO ALPHA | ALPHA | 24/1 lb | CASE |
| 330211 | LOOSE FILLO | APOLLO | 8/4 lb | CASE |
| 330215 | FILLO #7 (FLAT) | APOLLO | 25 lb | CASE |
| 330217 | FILLO #7 | APOLLO | 24/1 lb | CASE |
| 330218 | FILLO MINI SHELLS | ATHENS | 2/15/2.1 oz | CASE |
| 330221 | FILLO # 10 (COUNTRY-STYLE) | APOLLO | 24/1 lb | CASE |
| 330223 | FILLO KATAIFI | APOLLO | 12/1 lb | CASE |
| ALFA PIES | ||||
| 330096 | CREAM COUNTRY KIXAKI | ALFA | 12/454 gr | CASE |
| 330098 | CREAM COUNTRY KIXI | ALFA | 45/220 gr | CASE |
| 330772 | SPINACH COUNTRY KIXAKI | ALFA | 12/454 gr | CASE |
| 330773 | SPINACH COUNTRY KIXI | ALFA | 45/220 gr | CASE |
| 330785 | CHEESE COUNTRY KIXAKI | ALFA | 12/454 gr | CASE |
| 330787 | CHEESE COUNTRY KIXI | ALFA | 45/220 gr | CASE |
| 330788 | SPINACH FAMILY KIXI | ALFA | 7/1 kg | CASE |
| 330789 | CHEESE FAMILY KIXI | ALFA | 7/1 kg | CASE |
| 330790 | LEAK FAMILY KIXI | ALFA | 7/1 kg | CASE |
| 330910 | SPINACH SPINPIE | ALFA | 5/ 4.4 lb | CASE |
| 330915 | FETA SPINPIE | ALFA | 5/ 4.4 lb | CASE |
| 330920 | CREAM SPINPIE | ALFA | 5/ 4.4 lb | CASE |
| 330925 | CREAM SPINPIE | ALFA | 40/ 5 oz | CASE |
| SFOLIATA | ||||
| 330738 | SFOLIATA FILLO | ORANGE BAKERY | 10/3 lb | CASE |
| 330741 | LARGE SFOLIATA | ORANGE BAKERY | 20 lb | CASE |
| 330743 | ROUND SFOLIATA | ORANGE BAKERY | CASE | |
| 330746 | SQUARE SFOLIATA | ORANGE BAKERY | CASE | |
| SOUVLAKI | ||||
| 330748 | CHICKEN SOUVLAKI | 50/5 oz | CASE | |
| 330756 | PORK SOUVLAKI | 50/5 oz | CASE | |
Greek Specialty
Greek Specialty
| Item Number | Description | Brand | Pack Size | Unit of Measure |
| GYRO PRODUCTS | ||||
| OLYMPIA GYRO | ||||
| 370110 | GYRO REDI-CUT IQF | OLYMPIA | 10 lb | CASE |
| GRECIAN DELIGHT GYRO | ||||
| 370087 | GYRO CONES ATHENIAN (LARGE) | GRECIAN DELIGHT | 2/30 lb | CASE |
| 370088 | GYRO CONES CHICAGO (MEDIUM) | GRECIAN DELIGHT | 2/20 lb | CASE |
| 370089 | GYRO CONES CHICAGO (SMALL) | GRECIAN DELIGHT | 4/15 lb | CASE |
| 370090 | GYRO CONES CHICAGO (LARGE) | GRECIAN DELIGHT | 1/30 lb | CASE |
| 370091 | GYRO CONES CHICAGO (X-LARGE) | GRECIAN DELIGHT | 1/40 lb | CASE |
| 370092 | GYRO CONES CHICAGO (MINI) | GRECIAN DELIGHT | 4/10 lb | CASE |
| CHICKEN GYRO | ||||
| 370081 | GYRO CHICKEN CONES (MINI) | GRECIAN DELIGHT | 2/10 lb | CASE |
| 370082 | GYRO CHICKEN CONES (MEDIUM) | GRECIAN DELIGHT | 2/19 lb | CASE |
| 370083 | GYRO CHICKEN SLICES | GRECIAN DELIGHT | 10 lb | CASE |
| 370107 | COOKED GYRO LOAF | GRECIAN DELIGHT | CASE | |
| 370109 | RAW GYRO LOAF | GRECIAN DELIGHT | CASE | |
| 370115 | COOKED SLICED GYRO | GRECIAN DELIGHT | 4/4 lb | CASE |
| 370084MK | GYRO CONES (MINI) | GRECIAN DELIGHT | 4/10 lb | CASE |
| 370094MK | GYRO CONES (MEDIUM) | GRECIAN DELIGHT | 2/20 lb | CASE |
| OLYMPIA | ||||
| 370095 | GYRO CONES (MEDIUM) | OLYMPIA | 2/20 lb | CASE |
| 370096 | GYRO CONES (LARGE) | OLYMPIA | 1/30 lb | CASE |
| 370098 | GYRO CONES (X-LARGE) | OLYMPIA | 1/40 lb | CASE |
| 370102 | GYRO CONES (MINI) | OLYMPIA | 4/10 lb | CASE |
| 370292 | HALAL GYRO (MEDIUM) | GRECIAN DELIGHT | 2/20 lb | CASE |
| OLYMPIC SPIRIT | ||||
| 370084 | GYRO CONES OLYMPIC SPIRIT | GRECIAN DELIGHT | 1/40 lb | CASE |
| 370093 | GYRO CONES OLYMPIC SPIRIT | GRECIAN DELIGHT | 2/30 lb | CASE |
| 370094 | GYRO CONES OLYMPIC SPIRIT | GRECIAN DELIGHT | 2/20 lb | CASE |
| PITA | ||||
| 370616 | WHOLE WHEAT PITA BREAD | KONTOS | 12/10 pc | CASE |
| 370618 | NEW YORK STYLE PITA BREAD | GRECIAN DELIGHT | 12/10 pc | CASE |
| 370621 | PITA BREAD | ALPHA | 12/10 pc | CASE |
| 370622 | 8″ PRE-GRLLED PITA BREAD | KONTOS | 12/10 pc | CASE |
| 370625 | POCKET PITA BREAD | GRECIAN DELIGHT | 24/6 pc | CASE |
| 370690 | WHOLE WHEAT POCKET PITA BREAD | KONTOS | 12/6 pc | CASE |
| 990320 | MEDITERRANEAN BLUE PITA BREAD | MEDITTERANEAN | 12/10 pc | CASE |
| BEEF GYRO STRIPS | ||||
| 370738 | GYRO STRIPS IQF | GRECIAN DELIGHT | 10 lb | CASE |
| DIPS & SAUCES | ||||
| 330205 | FALAFEL | GRECIAN DELIGHT | 4/3.5 lb | CASE |
| 330287 | HUMMUS | GRECIAN DELIGHT | 4/3.75 lb | CASE |
| 370743 | MEDITERRANEAN SAUCE | GRECIAN DELIGHT | 2/3.75 lb | CASE |
| 370744 | TZATZIKI | GRECIAN DELIGHT | 4/3.75 lb | CASE |
| 370745 | TZATZIKI | SKOTIDAKIS | 12/250 gr | TRAY |
Halva
Halva
| Item Number | Description | Brand | Pack Size | Unit of Measure |
